Contact Us
Address: 3 Zan Moreas Street,
1075, Nicosia, Cyprus
Tel: +357 22 681882
Email: info@casacollege.ac.cy
College Hours:
Monday – Friday:
08:00-17:00
Public Holidays
| Date | Holiday | Administrative Offices Holidays | Academic Holidays |
|---|---|---|---|
| October 1st | Cyprus Independence Day | Closed | Closed |
| October 28th | Greek National Day | Closed | Closed |
| December 25th | Christmas Day | Closed | Closed |
| December 26th | Boxing Day | Closed | Closed |
| December 31st | New Year’s Eve | Half Day | Closed |
| December-January (2 weeks dates variable) | Christmas Holidays | n/a | Closed |
| January 1st | New Year’s Day | Closed | Closed |
| January 6th | Epiphany | Closed | Closed |
| February-March (date variable) | Green Monday | Closed | Closed |
| March 25th | Greek Independence Day | Closed | Closed |
| April 1st | Cyprus National Day | Closed | Closed |
| April-May (2 weeks dates variable) | Easter Holidays | n/a | Closed |
| Good Friday (date variable) | Good Friday | Half day | Closed |
| Easter Monday (date variable) | Easter Monday | Closed | Closed |
| May 1st | Labour Day | Closed | Closed |
| June (date variable) | Pentacost Monday | Closed | Closed |
| August 15th | Assumption Day | Closed | Closed |

